PUBLIC DISCLOSURE
Sr.No. | PARTICULARS | DETAILS |
---|---|---|
1 | Name of the School | Dr Balasaheb Vikhe Patil(CBSE) School, Shevgaon |
2 | Affilation Number | 1131185 |
3 | School Code | 31172 |
4 | Complete Address With Pin Code | AkhegaonRaodshevgaon Tal Shevgaon DistA.Nagar 414502 |
5 | Principal Name and Qualification | Mrs.Varsha Anil Darkunde (M.A. B.Ed , DSM) |
6 | School Email ID | principal.dbvps@pmtpims.org |
7 | Contact Details | 02429-295446, 9021976716 |
Sr.No. | DOCUMENTS/INFORMATION | Action |
---|---|---|
1 | Copies of Affilation/Upgradation Letter and Recentextension | View/Download |
2 | Copy of Societies/Trust/Company Registration/Renewal Certificate as applicable | View/Download |
3 | Copy of no objection Certificate(NOC) issued, if applicable, by the state govt./UT | View/Download |
4 | Copies of Recognition Certificate under act 2009 and it's Renewal if applicable | View/Download |
5 | Copy of valid building safety certificate as per the national building code | View/Download |
6 | Copy of valid fire safety certificate issued by the competent authority | View/Download |
7 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation self-certification by school | View/Download |
8 | Copies of valid water , Health and sanitation certificate | View/Download |
Sr.No. | DOCUMENTS/INFORMATION | Action |
---|---|---|
1 | Annual Academic Calendar | View/Download |
2 | List of School Management Commitee (SMC) | View/Download |
3 | List of Parents Teachers Association (PTA) Members | View/Download |
4 | Last Three-Year Result of The Board Examination as Perapplicablility | Not Applicable |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Darkunde Varsha Anil (M.A.B.Ed) |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 12 | |
TGT | 04 | |
PRT | 21 | |
3 | Teachers section ratio | 1:1.5 |
4 | Details of special educator | Miss. Bhalsing Anita Ranjit M.Sc. M.Ed.(Special Educator) |
5 | Details of counsellor and wellness teacher | Mrs. Siddhi Akshaykumar Dhas M.A.(Psychology) |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (IN SQUARE MTR) | 16194 SQ MTR |
2 | No. and Size of The Class Rooms (IN SQ MTR) | 36 Class Rooms, Size 55 SQ MTR |
3 | No. and Size of Labrotories Including Computer LABS (IN SQ MTR) | 06 Labrotories ,Size 125 SQ MTR |
4 | Internet Facility(Y/N) | Y |
5 | No. of Girls Toilet | 18 |
6 | No. of Boys Toilets | 18 |
7 | Link of Youtube Video of the Inspection of School Covering The Infrastructure of the School | https://www.youtube.com/watch?v=b_WB1iyV1yg |
© www.pmtcbseschool.com . All Rights Reserved. Designed by Team IT PMT